loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 3,172.57 17.40 -11.90
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,336.63 7.33 55.90
Commercial Paper-Rel. Retail Vent Apr 30, 2025 1,194.15 6.54 9.31
Commercial Paper-N A B A R D Apr 30, 2025 791.93 4.34 -38.38
Commercial Paper-Reliance Jio Apr 30, 2025 690.94 3.79 248.97
T Bills-TBILL-182D Apr 30, 2025 601.17 3.30 0.23
Commercial Paper-HDFC Securities Apr 30, 2025 593.17 3.25 99.76
Commercial Paper-Kotak Securities Apr 30, 2025 555.95 3.04 -29.93
Certificate of Deposits-HDFC Bank Apr 30, 2025 520.13 2.85 -64.41
Commercial Paper-Tata Power Rene. Apr 30, 2025 497.34 2.73 0.24
Commercial Paper-PNB Housing Apr 30, 2025 498.26 2.73 0.25
Commercial Paper-Netwrk.18 Media Apr 30, 2025 496.23 2.72 0.24
Certificate of Deposits-Canara Bank Apr 30, 2025 496.82 2.72 -19.87
Commercial Paper-Titan Company Apr 30, 2025 496.50 2.72 0.24
Commercial Paper-S I D B I Apr 30, 2025 493.84 2.71 -47.39
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 492.16 2.70 -3.63
Certificate of Deposits-Indian Bank Apr 30, 2025 492.51 2.70 0.00
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 492.62 2.70 0.00
Commercial Paper-Grasim Inds Apr 30, 2025 396.71 2.18 -19.81
Certificate of Deposits-IndusInd Bank Apr 30, 2025 397.68 2.18 0.25
Commercial Paper-Bajaj Housing Apr 30, 2025 394.06 2.16 0.00
Commercial Paper-ONGC Petro Add. Apr 30, 2025 394.03 2.16 0.00
Commercial Paper-Birla Group Apr 30, 2025 347.68 1.91 0.29
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 322.39 1.77 0.31
Commercial Paper-Sikka Ports Apr 30, 2025 324.15 1.77 -40.77
Commercial Paper-Godrej Industrie Apr 30, 2025 298.21 1.64 0.25
Commercial Paper-Tata Motors Fina Apr 30, 2025 198.97 1.09 -60.05
Commercial Paper-APL Apollo Tubes Apr 30, 2025 197.83 1.08 0.24
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 196.59 1.08 0.00
Commercial Paper-H P C L Apr 30, 2025 123.91 0.68 -75.04
Commercial Paper-I O C L Apr 30, 2025 123.74 0.68 -64.25
Certificate of Deposits-Union Bank (I) Apr 30, 2025 99.40 0.55 -66.59
Commercial Paper-ICICI Home Fin Apr 30, 2025 99.93 0.55 -79.97
Commercial Paper-Tata Consumer Apr 30, 2025 99.11 0.54 0.00
Commercial Paper-Godrej Consumer Apr 30, 2025 99.03 0.54 0.00
Commercial Paper-Pilani Invest. Apr 30, 2025 74.53 0.41 0.28
Commercial Paper-Godrej Agrovet Apr 30, 2025 49.48 0.27 0.24
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 43.01 0.24 0.28
Reverse Repo-TREPS Apr 30, 2025 31.94 0.18 -85.81
Net CA & Others-Net CA & Others Apr 30, 2025 7.29 0.07 0.00